receipt templates for register #
The Receipt Template page allows you to create, edit, and manage the layout and details that appear on your printed receipts. Log into your register dashboard and head to the Design Your Receipt section.
The receipt template uses a combination of a markdown for receipts called receiptline and a templating language called handlebars.
Handlebars expressions are the basic unit of a Handlebars template. You can use them alone in a {{mustache}}, pass them to a Handlebars helper, or use them as values in hash arguments.
Our team will help edit and format a basic receipt template based on your needs using the fields listed below.
Parts of the template #
Company Name #
Each receipt template can use a different company name if needed.
By default, register uses the name of your organization. You can update this within each template to match specific locations, brands, or workflows.
Edit an Existing Template #
To make changes to a template:
- Select the template from the template list.
- Update the settings as needed.
- Save your changes to apply them.
Create a New Template #
To create a new receipt template:
- Click Create New Template.
- The new template will copy the default templateโs settings and name as a starting point.
- Make any desired adjustments. For example add & remove fields, add breaks, etc.
- Click Save.
When you save a new template, it will automatically become your active template unless the Use this template option is unchecked.
Active Template Behavior #
The template marked Use this template is considered your active receipt template.
If no template is set as active, register will automatically use the default template instead.
The table below lists the receipt field, handlebars and notes.
| receipt field | handlebars | notes |
|---|---|---|
| Header Information | ||
| Logo | {image:BASE64HERE} | Max 550px wide. Consult with the team. |
| Company Name | {{companyName}} | Business name |
| Address Line 1 | {{addressLine1}} | Business address line one |
| Address Line 2 | {{addressLine2}} | Business address line two |
| City | {{city}} | Business city |
| State | {{state}} | Business State |
| Postal Code | {{postalCode}} | Business Zipcode |
| Document Number | {{documentNumber}} | The assigned number to the document |
| Transaction Date | {{transactionDate}} | The date the transaction occured |
| Cashier | {{cashier}} | The user that completed the sale |
| Subtotal | {{subTotal}} | The item subtotal of the receipt |
| Tax | {{tax}} | The calculated tax |
| Total | {{total}} | Subtotal plus the tax |
| Change Due | {{changeDue}} | If cash is tendered, the change that is due back to the customer |
| Customer Name | {{customerName}} | The selected customer for the receipt |
| Workstation Name | {{workstationName}} | The name given to the workstation. This is managed in the admin dashboard. |
| Workstation Username/ID | {{workstationId}} | This is the number assigned to the workstation by the system. |
| Document Discount Amount | {{documentDiscountAmount}} | Global discount dollar amount |
| Document Discount Percent | {{documentDiscountPercentage}} | Global discount percentage |
| Line Item Info | ||
| Item Name | {{itemName}} | The specific item or service being sold. |
| Item Description | {{itemDescription}} | Details about the product or service. |
| Quantity | {{quantity}} | The amount of product or service provided |
| Price | {{price}} | The price per unit of the product or service. |
| Tax Name | {{taxName}} | The assigned tax name |
| Tax Rate | {{taxRate}} | The assigned tax rate |
| Tax Mark | {{taxMark}} | The assigned tax letter |
| Taxable | {{taxable}} | Taxable/nontaxable (true or false) |
| Line Discount Amount | {{lineDiscountAmount}} | Discount dollar amount per a line item |
| Line Discount Percent | {{lineDiscountPercentage}} | Discount percentage per a line item |
| Serial Number | {{serialNumber}} | If an item has been marked as a serial number item, this field will show the input on the receipt. |
| Default Payment Info | ||
| Subtotal | {{subTotal}} | Total dollar amount of products and services sold |
| Tax | {{tax}} | Total tax due |
| Total | {{total}} | Total of subtotal and tax due |
| Payment Info | ||
| Payment Type | {{paymentType}} | Payment tender type: card, cash, check |
| Amount | {{amount}} | The amount tendered. |
| Adjustment Info | ||
| Adjustment Amount | {{amount}} | Adjustment dollar amount |
| Adjustment Type | {{adjustmentNameString}} | Adjustment type |
| Card Payment Info | ||
| Account Type | {{accountType}} | Defines the type of account: |
| Application Cryptogram | {{applicationCryptogram}} | A 16-character cryptographic value generated by the chip card during the transaction. It ensures the authenticity and integrity of the data. |
| Application ID | {{applicationId}} | A unique identifier for the payment application on the card (e.g., Visa Credit, Mastercard Debit). The terminal uses this to determine which application to use. |
| Application ID Name | {{applicationIdName}} | The human-readable name of the card application, such as “VISA” or “MASTER CARD”. |
| Authorization Code | {{authorizationCode}} | A 5-6 digit alphanumeric code generated by the card-issuing bank, confirming the transaction is approved and funds are temporarily held. |
| Card Brand | {{cardBrand}} | The network that processed the card, such as Visa, Mastercard, American Express, or Discover. |
| Last 4 Digits | {{cardLast4}} | The last four digits of the customer’s credit card number, used to securely identify the card without exposing full cardholder data. |
| Charge ID | {{stripeChargeId}} | A unique identifier generated by Stripe for a specific payment attempt, used for tracking, refunds, and disputes. |
| Decline Code | {{declineCode}} | A specific code provided by the issuer when a transaction is not approved, indicating the reason (e.g., insufficient funds, incorrect PIN, CVV failure). |
| Merchant ID | {{merchantId}} | A unique number assigned to a business by their acquiring bank to identify them during payment processing. |
| Read Method | {{readMethod}} | Indicates how the card data was captured (e.g., EMV_CHIP, SWIPED, CONTACTLESS, or KEYED). |
| Terminal ID | {{terminalId}} | The unique identifier for the specific physical card reader device used for an in-person transaction. |
| Terminal Verification | {{terminalVerificationResults}} | A code (often called TVR) indicating the results of security checks performed by the chip terminal (e.g., whether the PIN was verified, offline data authentication passed). |
| Transaction Status | {{transactionStatusInformation}} | The final outcome of the transaction (e.g., “Approved”, “Declined”, or “Error”). |
| Miscellaneous | ||
| Receipt Bar code | {c:{{documentNumber}};o:code128, 60,hri} | Formula to have a bar code printed on the receipt with the document number id embedded. |
